| Attribute | Type | Available Operators | Selection | Additional Info |
| Shipping Area | GEO | IS ONE OF, IS NOT ONE OF | — | Multi-select from your created Shipping Areas. |
| Country | GEO | IS ONE OF, IS NOT ONE OF | — | Multi-select. |
| Region | GEO | IS ONE OF, IS NOT ONE OF | — | Country dependent, Multi-select. |
| Postal code | GEO | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH | — | Country dependent, Mass and Range input types. |
| City | GEO | IS ONE OF, IS NOT ONE OF | — | Country dependent, Multi-select. |
| Address line 1 | GEO | CONTAINS, DOES NOT CONTAIN, CONTAINS WORD, DOES NOT CONTAIN WORD, STARTS FROM, ENDS WITH | — | Country dependent. |
| Address line 2 | GEO | CONTAINS, DOES NOT CONTAIN, CONTAINS WORD, DOES NOT CONTAIN WORD, STARTS FROM, ENDS WITH | — | Country dependent. |
| Address type | GEO | IS, IS NOT | — | This attribute is not applicable yet. |
| Distance | GEO | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Distance from the origin to the customer's address, in the website's distance unit. Requires a Google Distance Matrix API key in Account settings > External APIs. |
| Company Name | GEO | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH, DOES NOT START FROM, DOES NOT END WITH, IS EMPTY, IS NOT EMPTY | — | Company name from the destination address. |
| Vat Number | GEO | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH, DOES NOT START FROM, DOES NOT END WITH, IS EMPTY, IS NOT EMPTY | — | VAT number from checkout. WooCommerce: requires the "VAT Number checkout field" plugin setting. |
| Origin | Ship From | IS ONE OF, IS NOT ONE OF | — | Multi-select from your Origins. |
| Country, State / Region, City | Ship From | IS ONE OF, IS NOT ONE OF | — | Origin address. |
| Postal Code | Ship From | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH, DOES NOT START FROM, DOES NOT END WITH | — | Origin address. |
| Origins Quantity | Ship From | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Number of origins Calcurates selected to ship the order from. Example: 50% discount when the order ships from more than 2 origins. |
| Subtotal incl. tax and discount | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal excl. tax and discount | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal incl. tax excl. discount | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal excl. tax incl. discount | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website currency will be applied. Discount and Tax inclusion is determined in shipping option advanced setting. |
| Quantity | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — |
|
| Weight | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website weight unit will be applied. |
| Subtotal incl. Discount, Subtotal excl. Discount | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Website currency will be applied. Shopify and WooCommerce show these instead of the tax and discount variants; Magento shows both. |
| Weight or Volumetric Weight | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | The weight used for the shipping option the rule applies to: volumetric weight when Volumetric Weight is applied for that option and is higher, otherwise the regular weight. |
| Duties & taxes amount | Cart (Origin Cart only) | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Estimated duties and taxes returned with the rate. Requires International Duties & Taxes for the shipping option. Can't be used in Hide rules. |
| Packages Quantity | Cart (Origin Cart only) | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Number of packages from Smart Packaging. Without Smart Packaging the order counts as 1 package. Checked after rates are calculated. |
| Carrier Delivery Days | Cart (Origin Cart only) | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Transit days the carrier returns for the service. |
| Carrier Delivery Day of Week | Cart (Origin Cart only) | IS ONE OF, IS NOT ONE OF | — | Day of the week the carrier's delivery date falls on (UPS and ShipEngine carriers). Example: hide services that deliver on Saturday or Sunday. |
| Shipping Rate | Cart (Origin Cart only) | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | — | Rate of each shipping method selected in the rule. Example: 20% discount when the rate is over $50. Works with Hide rules. |
| Custom Counter | Cart | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Sum of a numeric product attribute across the cart: select the attribute, an operator and a value. Products without the attribute count as 0. |
| Group | Customer | IS ONE OF, IS NOT ONE OF | — |
Website dependent, Multi-select. Calcurates gets the list of available customer groups from your platform when you sync the Website.
Magento and WooCommerce. On WooCommerce: Customer for logged-in shoppers, Guest for everyone else.
|
| Day | Date & Time | IS ONE OF, IS NOT ONE OF | — | Multi-select. Days of week selection from Sunday to Saturday. Depends on the synced Website timezone. |
| Time period | Date & Time | IS, IS NOT | — | Ranges for hours and minutes. Depends on the synced Website timezone. |
| Date period | Date & Time | IS, IS NOT | — | "Date from" and "date to" calendar pickers. Depends on the synced Website timezone. |
| Date | Date & Time | IS ONE OF, IS NOT ONE OF | — | Multi-select. Date calendar picker. Depends on the synced Website timezone. |
| Looped sub date | Date & Time | IS ONE OF, IS NOT ONE OF | — | Multi-select. Date calendar picker (repeats every year). Depends on the synced Website timezone. |
| Price incl. tax and discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Price of product item. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Price excl. tax and discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Price of product item. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Price incl. tax excl. discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Price of product item. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Price excl. tax incl. discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Price of product item. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Price | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Price of product item. Website currency will be applied. Discount and Tax inclusion is determined in shipping option advanced setting. |
| Quantity | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART |
|
| Subtotal incl. tax and discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Subtotal of product items. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal excl. tax and discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Subtotal of product items. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal incl. tax excl. discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Subtotal of product items. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal excl. tax incl. discount | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Subtotal of product items. Website currency will be applied. Shipping option advanced setting that determines Discount and Tax inclusion is ignored. |
| Subtotal | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Subtotal of product items. Website currency will be applied. Discount and Tax inclusion is determined in shipping option advanced setting. |
| Weight | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Weight of product item. Website weight unit will be applied. |
| Total Weight | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Total weight of product items. Website weight unit will be applied. |
| SKU | Product | CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Product SKU. Multiple input. |
| HS Code | Product | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH, DOES NOT START FROM, DOES NOT END WITH, IS EMPTY, IS NOT EMPTY | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Product HS code. |
| Stock Quantity | Product | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN, IS EMPTY, IS NOT EMPTY | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Magento only. |
| Backorder Status | Product | IS, IS NOT | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Magento only. |
| Category | Product | IS ONE OF, IS NOT ONE OF | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Product categories. Website dependent. Multi-select. |
| Promo code | Promotion | IS ONE OF, IS NOT ONE OF | — |
Promo code. Multiple input.
Magento and WooCommerce. WooCommerce sends the first applied coupon.
|
| Custom group | Group | IS, IS NOT, GREATER THAN, EQUALS OR GREATER THAN, LESS THAN, EQUALS OR LESS THAN | — | Website dependent. Calcurates gets the list of available custom attributes from your platform when you sync the Website. |
| Custom attributes | Custom | Attribute dependent | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Website dependent. Calcurates gets the list of available custom attributes from your platform when you sync the Website. |
| Tags | Product | IS ONE OF, IS NOT ONE OF, CONTAINS, DOES NOT CONTAIN, STARTS FROM, ENDS WITH, IS EMPTY, IS NOT EMPTY, CONTAINS WORD, DOES NOT CONTAIN WORD | ALL PRODUCTS IN CART, ANY OF PRODUCTS IN CART | Website dependent. Shopify product tags, retrieved when you sync the Website. |
| Tags | Customer | IS ONE OF, IS NOT ONE OF |
|
Website dependent, Multi-select. Matches a customer's tags (e.g.
b2b)
Shopify only.
|
CONTAINS WORD / DOES NOT CONTAIN WORD. Matches the value as a whole word, ignoring letter case. A space, hyphen or punctuation mark ends a word. Letters, digits and the underscore do not. Example: "HCR" matches "123 HCR 456" and "HCR-BOX". It does not match "ARCHCREST" or "HCR2".